A toy path tracer, written in C++ and compiled into WebAssembly via Emscripten 1.38.19.
This is running single-threaded, and without SIMD. Performance measured in millions of rays per second; higher number is better.
Stats
Animate Progressive
Device | OS | Browser | Mray/s |
---|---|---|---|
Intel Core i9 8950HK 2.9GHz (MBP 2018) | macOS 10.13 | Safari 11 | 5.8 |
Chrome 70 | 5.3 | ||
Firefox 63 | 5.1 | ||
Intel Xeon W-2145 3.7GHz | Windows 10 | Chrome 70 | 5.3 |
AMD ThreadRipper 1950X 3.4GHz | Windows 10 | Firefox 64 | 4.7 |
Chrome 70 | 4.6 | ||
Edge 17 | 4.5 | ||
iPhone XS / XR (A12) | iOS 12 | Safari | 4.4 |
iPhone 8+ (A11) | iOS 12 | Safari | 4.0 |
iPhone SE (A9) | iOS 12 | Safari | 2.5 |
Galaxy Note 9 (Snapdragon 845) | Android 8.1 | Chrome | 2.0 |
iPhone 6 (A8) | iOS 12 | Safari | 1.7 |
Made by Aras Pranckevičius in 2018.