<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A crazy thought: 64k intro</title>
	<atom:link href="http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/feed/" rel="self" type="application/rss+xml" />
	<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/</link>
	<description>Random thoughts of a triangle pusher</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: iq</title>
		<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/comment-page-1/#comment-536</link>
		<dc:creator>iq</dc:creator>
		<pubDate>Tue, 29 May 2007 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://aras-p.info/blog/?p=78#comment-536</guid>
		<description>Hi, nice to see you interested in the 64 k compo!  For rotations you can store a quaternion in 3 bytes instead of 4 (one for the angle, and two for the axus, in spherical coordinates), and even if accuracy is not so good, it&#039;s good enough.</description>
		<content:encoded><![CDATA[<p>Hi, nice to see you interested in the 64 k compo!  For rotations you can store a quaternion in 3 bytes instead of 4 (one for the angle, and two for the axus, in spherical coordinates), and even if accuracy is not so good, it&#8217;s good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost in the Triangles &#187; Blog Archive &#187; 64k coding continued</title>
		<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/comment-page-1/#comment-183</link>
		<dc:creator>Lost in the Triangles &#187; Blog Archive &#187; 64k coding continued</dc:creator>
		<pubDate>Sun, 25 Mar 2007 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://aras-p.info/blog/?p=78#comment-183</guid>
		<description>[...] coding continued  I&#8217;m making a steady, but very slow progress on &#8220;my&#8221; 64k intro. Over the last week I couldn&#8217;t get over 13 kilobytes, so you can see that the progress is [...]</description>
		<content:encoded><![CDATA[<p>[...] coding continued  I&#8217;m making a steady, but very slow progress on &#8220;my&#8221; 64k intro. Over the last week I couldn&#8217;t get over 13 kilobytes, so you can see that the progress is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeARAZ</title>
		<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/comment-page-1/#comment-100</link>
		<dc:creator>NeARAZ</dc:creator>
		<pubDate>Sun, 04 Dec 2005 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://aras-p.info/blog/?p=78#comment-100</guid>
		<description>The problem with any kind of &quot;serious&quot; animation in intros is that animation storage is pretty expensive. You still have to store positions/stuff for each animation key.&lt;BR/&gt;&lt;BR/&gt;This is not the case of meshes/textures, where the end result is just a sequence of pretty simple operations.&lt;BR/&gt;&lt;BR/&gt;Anyway, I am not doing a lego style intro :)</description>
		<content:encoded><![CDATA[<p>The problem with any kind of &#8220;serious&#8221; animation in intros is that animation storage is pretty expensive. You still have to store positions/stuff for each animation key.</p>
<p>This is not the case of meshes/textures, where the end result is just a sequence of pretty simple operations.</p>
<p>Anyway, I am not doing a lego style intro :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Ivaskevicius</title>
		<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/comment-page-1/#comment-101</link>
		<dc:creator>Marius Ivaskevicius</dc:creator>
		<pubDate>Sat, 03 Dec 2005 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://aras-p.info/blog/?p=78#comment-101</guid>
		<description>you could generate positions of lego parts from sphere fields. spheres could be animated in maya(or other) and exported in simpe manner like: x,y,z,radius per sphere per animaton key. this way you could do everything from legos even explosions.</description>
		<content:encoded><![CDATA[<p>you could generate positions of lego parts from sphere fields. spheres could be animated in maya(or other) and exported in simpe manner like: x,y,z,radius per sphere per animaton key. this way you could do everything from legos even explosions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giedrius</title>
		<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/comment-page-1/#comment-102</link>
		<dc:creator>Giedrius</dc:creator>
		<pubDate>Thu, 10 Nov 2005 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://aras-p.info/blog/?p=78#comment-102</guid>
		<description>there was a demo legomania or smth. it would be nice to fit something like that into 64kb :)&lt;BR/&gt;you describe collection of lego parts and then you&#039;re using just index in collection and position to describe complex object, so it should be pretty compact event for complex worlds, plus animation would be quite simple, you don&#039;t need a motion capture for lego man :) Cartoon style explosions and particles, Deeph of Field, may be sketch rendering style, etc.</description>
		<content:encoded><![CDATA[<p>there was a demo legomania or smth. it would be nice to fit something like that into 64kb :)<br />you describe collection of lego parts and then you&#8217;re using just index in collection and position to describe complex object, so it should be pretty compact event for complex worlds, plus animation would be quite simple, you don&#8217;t need a motion capture for lego man :) Cartoon style explosions and particles, Deeph of Field, may be sketch rendering style, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackpawn.com</title>
		<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/comment-page-1/#comment-103</link>
		<dc:creator>blackpawn.com</dc:creator>
		<pubDate>Tue, 08 Nov 2005 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://aras-p.info/blog/?p=78#comment-103</guid>
		<description>make a 64k!&lt;BR/&gt;&lt;BR/&gt;as for farbrausch v2 synth, i was just playing with it last night in buzz and was working ok for me...</description>
		<content:encoded><![CDATA[<p>make a 64k!</p>
<p>as for farbrausch v2 synth, i was just playing with it last night in buzz and was working ok for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giedrius</title>
		<link>http://aras-p.info/blog/2005/11/03/a-crazy-thought-64k-intro/comment-page-1/#comment-104</link>
		<dc:creator>Giedrius</dc:creator>
		<pubDate>Mon, 07 Nov 2005 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://aras-p.info/blog/?p=78#comment-104</guid>
		<description>somehow i can&#039;t get that synth to work corectly - looks like synth doesn&#039;t react in any slider in it&#039;s GUI.</description>
		<content:encoded><![CDATA[<p>somehow i can&#8217;t get that synth to work corectly &#8211; looks like synth doesn&#8217;t react in any slider in it&#8217;s GUI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

